top of page

2012 BAH Rates for Joint Base Lewis-McChord


The 2012 BAH chart is below.   All personnel assigned to Ft. Lewis/McChord are paid at the Tacoma BAH rate.


Rank W/O Dependant W/Dependant

E-1 $969.00 $1,293.00

E-2 $969.00 $1,293.00

E-3 $969.00 $1,293.00

E-4 $969.00 $1,293.00

E-5 $1,104.00 $1,470.00

E-6 $1,239.00 $1,650.00

E-7 $1,302.00 $1,713.00

E-8 $1,506.00 $1,782.00

E-9 $1,563.00 $1,869.00

W-1 $1,242.00 $1,653.00

W-2 $1,503.00 $1,740.00

W-3 $1,569.00 $1,824.00

W-4 $1,668.00 $1,887.00

W-5 $1,728.00 $1,962.00

O-1E $1,470.00 $1,728.00

O-2E $1,551.00 $1,812.00

O-3E $1,650.00 $1,899.00

O-1 $1,116.00 $1,491.00

O-2 $1,410.00 $1,647.00

O-3 $1,587.00 $1,821.00

O-4 $1,722.00 $1,989.00

O-5 $1,761.00 $2,109.00

O-6 $1,824.00 $2,130.00

O-7 $1,863.00 $2,151.00


Comments


bottom of page